Loan Column shows the Minimum Loan Amount and Maximum Amount of $300- $500 (Subject to change) & the Total Repayment Column shows the amount to be paid which is inclusive of 12% interest and legal administration fees. The deductions are (weekly or fortnightly) amount is fixed on the term (No hidden fees). Customers are required to complete current loan before taking another. (*Terms & Conditions Apply)
Loan Options Customers can also opt to make their repayment faster by choosing;
1. Easy Seven (7 Fortnights) 2. Lucky Thirteen (13 Fortnights) or. Stuck At Eighteen (18 Fortnights)
| Loan Principal $ | 7F/14W | 8F/16W | 9F/18W | 10F/20W | 11F/22W | 12F/24W | 13F/26W | 18F/36W | 20F/40W | 22F/44W | 24F/48W | 26F/52W | Total Repayment $ |
| $300.00 | $59.14/ $29.57 | $51.75/ $25.88 | $46.00/ $23.00 | $41.40/ $20.70 | $37.64/ $18.82 | $34.50/ $17.25 | $31.85/ $15.92 | $23.00/ $11.50 | $20.70/ $10.35 | $18.82/ $9.41 | $17.25/ $8.63 | $15.92/ $7.96 | $414.00 |
| $350.00 | $69.00/ $34.50 | $60.38/ $30.19 | $53.67/ $26.83 | $48.30/ $24.15 | $43.91/ $21.95 | $40.25/ $20.13 | $37.15/ $18.58 | $26.83/ $13.42 | $24.15/ $12.08 | $21.92/ $10.98 | $20.13/ $10.06 | $18.58/ $9..28 | $483.00 |
| $400.00 | $78.85/ $39.43 | $69.00/ $34.50 | $61.33/ $30.67 | $55.20/ $27.60 | $50.18/ $25.09 | $46.00/ $23.00 | $42.46/ $21.23 | $30.67/ $15.33 | $27.60/ $13.80 | $25.09/ $12.55 | $23.00/ $11.50 | $21.23/ $10.62 | $552.00 |
| $450.00 | $88.71/ $44.35 | $77.63/ $38.81 | $69.00/ $34.50 | $62.10/ $31.05 | $56.45/ $28.23 | $51.75/ $25.88 | $47.77/ $23.88 | $34.50/ $17.25 | $31.05/ $15.53 | $28.23/ $14.11 | $25.88/ $17.10 | $23.88/ $11.94 | $621.00 |
| $500.00 | $98.57/ $49.28 | $86.25/ $43.13 | $76.67/ $38.33 | $69.00/ $34.50 | $62.73/ $31.36 | $57.50/ $28.75 | $53.08/ $26.54 | $38.33/ $19.17 | $34.50/ $17.25 | $31.36/ $15.68 | $28.75/ $14.37 | $26.54/ $13.27 | $690.00 |
Legal Fees & Charges
Establishment Fee- $65.00
Approval Fee- $13.00-$65.00
Bailiff Fees- $50-$200
Extension Fee- $65.00
Restructure Fee- $65.00

